Yet another model to dispense four individual hot beverages. A must for moderate to large sized offices and commercial establishments, canteens, exhibition sites etc.
Features:
Storage Tank Capacity | : | 2.5 Ltrs |
Boiler Tank Capacity | : | 2 Ltrs |
Canister Capacity | : | 1 Kg |
Power Supply | : | 15 Amps |
Bubble Top | : | Compatiable |
No. Of keys | : | 2 |
Dispensing Nozzle/Tray | : | Plastic |
Auto Flush Option | : | Yes |
Half Cup | : | Available for both Option |
No. Of Beverages | : | 4 + Hot Water |
Heating Element | : | 2000 Watt |
Weight | : | 19.5 Kg. (Approx) |
Dimensions (mm.) | : | 630(h) * 310 (w) * 410(d) |
Start Up Time | : | 3 mins |
Dispensing Rate of Min. 7 Cups Per Mins |
Reviews
There are no reviews yet.