This intelligent model can dispense three individual beverages and a fourth beverage as a combination of either first and second or second and third canister. Install it to create amusing and favorable response in small to moderate sized offices and commercial establishments, canteens and restaurants etc.
Features:
Storage Tank Capacity | : | 2.5 Ltrs |
Boiler Tank Capacity | : | 2 Ltrs |
Canister Capacity | : | 1 Kg |
Power Supply | : | 15 Amps |
Bubble Top | : | Compatiable |
No. Of keys | : | 2 |
Dispensing Nozzle/Tray | : | Plastic |
Auto Flush Option | : | Yes |
Half Cup | : | Available for all 3 Option |
No. Of Beverages | : | 3 + Hot Water |
Heating Element | : | 2000 Watt |
Weight | : | 15.5 Kg. (Approx) |
Dimensions (mm.) | : | 595(h) * 250 (w) * 415(d) |
Start Up Time | : | 3 mins |
Dispensing Rate 7 Cups Per Min. |
Reviews
There are no reviews yet.